| # | Class | Nhân Vật | Level | Kills | Deads | Points | Clan |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Lancet | 131 | 165 | 37 | 0 | |
| 2 | ![]() | GCC | 129 | 0 | 3 | 0 | |
| 3 | ![]() | -Nhuykieu | 129 | 160 | 12 | 0 | |
| 4 | ![]() | CaKoi | 131 | 122 | 26 | 0 | |
| 5 | ![]() | VanTuyet | 131 | 71 | 4 | 0 | |
| 6 | ![]() | MinhNguyet | 129 | 31 | 15 | 0 | |
| 7 | ![]() | C6 | 130 | 21 | 68 | 0 | |
| 8 | ![]() | Police911 | 130 | 11 | 37 | 0 | |
| 9 | ![]() | Princess | 128 | 3 | 20 | 0 | |
| 10 | ![]() | -Fuck- | 129 | 2 | 37 | 0 | |
| 11 | ![]() | Boss | 131 | 1 | 39 | 0 | |
| 12 | ![]() | Chistyna | 129 | 1 | 14 | 0 |
